Our windsocks are ideal for airports, air strips, helicopter pads, water treatment stations, cool stores and other sites where the wind direction needs to be known by emergency services.
We also have a range of associated safety products, including gas detection tapes, marshalling wands and safety flags.
The Beaufort Scale was devised in 1805 by the Irish hydrographer Francis Beaufort (later Rear Admiral Sir Francis Beaufort), a Royal Navy officer, while serving on HMS Woolwich. The scale that carries Beaufort's name had a long and complex evolution from the previous work of others (including Daniel Defoe the century before) to when Beaufort was Hydrographer of the Navy in the 1830s when it was adopted officially and first used during the voyage of HMS Beagle under Captain Robert FitzRoy who was later to set up the first Meteorological Office (Met Office) in Britain giving regular weather forecasts.
In the 18th century, naval officers made regular weather observations, but there was no standard scale and so they could be very subjective – one man's "stiff breeze" might be another's "soft breeze". Beaufort succeeded in standardising the scale.
The initial scale of thirteen classes (zero to twelve) did not reference wind speed numbers but related qualitative wind conditions to effects on the sails of a frigate, then the main ship of the Royal Navy, from "just sufficient to give steerage" to "that which no canvas sails could withstand".
The scale was made a standard for ship's log entries on Royal Navy vessels in the late 1830s and was adapted to non-naval use from the 1850s, with scale numbers corresponding to cup anemometer rotations. In 1853, the Beaufort scale was accepted as generally applicable at the First International Meteorological Conference in Brussels.
In 1916, to accommodate the growth of steam power, the descriptions were changed to how the sea, not the sails, behaved and extended to land observations. Rotations to scale numbers were standardized only in 1923. George Simpson, CBE (later Sir George Simpson), director of the UK Meteorological Office, was responsible for this and for the addition of the land-based descriptors.
The measures were slightly altered some decades later to improve its utility for meteorologists. Nowadays, meteorologists typically express wind speed in kilometers per hour or miles per hour, but Beaufort scale terminology is still used for weather forecasts for shipping and the severe weather warnings given to the public.
Force | Speed | Description | Specifications for use at sea | |
(mph) | (knots) | Specifications for use on land | ||
0 | 0-1 | 0-1 | Calm | Sea like a mirror. |
Calm; smoke rises vertically. | ||||
1 | 1-3 | 1-3 | Light Air | Ripples with the appearance of scales are formed, but without foam crests. |
Direction of wind shown by smoke drift, but not by wind vanes. | ||||
2 | 4-7 | 4-6 | Light Breeze | Small wavelets, still short, but more pronounced. Crests have a glassy appearance and do not break. |
Wind felt on face; leaves rustle; ordinary vanes moved by wind. | ||||
3 | 8-12 | 7-10 | Gentle Breeze | Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses. |
Leaves and small twigs in constant motion; wind extends light flag. | ||||
4 | 13-18 | 11-16 | Moderate Breeze | Small waves, becoming larger; fairly frequent white horses. |
Raises dust and loose paper; small branches are moved. | ||||
5 | 19-24 | 17-21 | Fresh Breeze | Moderate waves, taking a more pronounced long form; many white horses are formed. |
Small trees in leaf begin to sway; crested wavelets form on inland waters. | ||||
6 | 25-31 | 22-27 | Strong Breeze | Large waves begin to form; the white foam crests are more extensive everywhere. |
Large branches in motion; whistling heard in telegraph wires; umbrellas used with difficulty. | ||||
7 | 32-38 | 28-33 | Near Gale | Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind. |
Whole trees in motion; inconvenience felt when walking against the wind. | ||||
8 | 39-46 | 34-40 | Gale | Moderately high waves of greater length; edges of crests begin to break into spindrift. The foam is blown in well-marked streaks along the direction of the wind. |
Breaks twigs off trees; generally impedes progress. | ||||
9 | 47-54 | 41-47 | Severe Gale | High waves. Dense streaks of foam along the direction of the wind. Crests of waves begin to topple, tumble and roll over. Spray may affect visibility |
Slight structural damage occurs (chimney-pots and slates removed) | ||||
10 | 55-63 | 48-55 | Storm | Very high waves with long overhanging crests. The resulting foam, in great patches, is blown in dense white streaks along the direction of the wind. On the whole the surface of the sea takes on a white appearance. The tumbling of the sea becomes heavy and shock-like. Visibility affected. |
Seldom experienced inland; trees uprooted; considerable structural damage occurs. | ||||
11 | 64-72 | 56-63 | Violent Storm | Exceptionally high waves (small and medium-size ships might be for a time lost to view behind the waves). The sea is completely covered with long white patches of foam lying along the direction of the wind. Everywhere the edges of the wave crests are blown into froth. Visibility affected. |
Very rarely experienced; accompanied by wide-spread damage. | ||||
12 | 72-83 | 64-71 | Hurricane | The air is filled with foam and spray. Sea completely white with driving spray; visibility very seriously affected. |
BASED IN AUCKLAND, WE SPECIALISE IN SUPPLYING WINDSOCKS FOR NZ CONDITIONS IF YOU NEED A WINDSOCK FOR YOUR INDUSTRIAL SITE, WATER TREATMENT SITE, FARM STRIP, FACTORY, INTERNATIONAL AIRPORT, SEAPORT, AERODROME OR MOTORWAY WE CAN HELP. OUR WINDSOCKS MEET ALL THE REGULATORY REQUIREMENTS AS DETERMINED BY THE CAA/FAA. ORDER LEAD TIME IS AROUND 21 DAYS, HOWEVER SOME PRODUCTS HAVE A LONGER LEAD TIME AND THIS IS SHOWN IN THE PRODUCT DESCRIPTION.